Product- MT4 Name Contract Size Min Spread (Pips) Typical Spread (Pips) Margin Requirement Minimum Price Fluctuation Pip value Transaction lot size Min/Max Min "Order" Distance (Pips) Trading Hours server time
Product- MT4 Name Contract Size Min Spread (Pips) Typical Spread (Pips) Margin Requirement Minimum Price Fluctuation Pip value Transaction lot size Min/Max Min "Order" Distance (Pips) Trading Hours server time
EURUSD@ EUR 100,000 1 1.5 0.20% 0.00001 10 USD 0.01/50 2 Mon 00:00 - Fri 23:59
USDJPY@ USD 100,000 1.2 1.5 0.20% 0.001 1,000 JPY 0.01/50 2 Mon 00:00 - Fri 23:59
GBPUSD@ GBP 100,000 1.2 1.9 0.20% 0.00001 10 USD 0.01/50 2 Mon 00:00 - Fri 23:59
USDCAD@ USD 100,000 1.4 2 0.20% 0.00001 10 CAD 0.01/50 2 Mon 00:00 - Fri 23:59
USDCHF@ USD 100,000 1.2 1.9 0.20% 0.00001 10 CHF 0.01/50 2 Mon 00:00 - Fri 23:59
AUDUSD@ AUD 100,000 1.2 1.6 0.20% 0.00001 10 USD 0.01/50 2 Mon 00:00 - Fri 23:59
NZDUSD@ NZD 100,000 1.6 2.4 0.20% 0.00001 10 USD 0.01/50 2 Mon 00:00 - Fri 23:59
AUDCAD@ AUD 100,000 1.5 3 0.20% 0.00001 10 CAD 0.01/20 2 Mon 00:00 - Fri 23:59
AUDCHF@ AUD 100,000 1.6 2.9 0.20% 0.00001 10 CHF 0.01/20 3 Mon 00:00 - Fri 23:59
AUDJPY@ AUD 100,000 1.3 2.5 0.20% 0.001 1,000 JPY 0.01/20 2 Mon 00:00 - Fri 23:59
AUDNZD@ AUD 100,000 1.7 3.4 0.20% 0.00001 10 NZD 0.01/20 10 Mon 00:00 - Fri 23:59
AUDSGD@ AUD 100,000 2.5 3.6 0.20% 0.00001 10 SGD 0.01/20 5 Mon 00:00 - Fri 23:59
CADCHF@ CAD 100,000 3.3 4 0.20% 0.00001 10 CHF 0.01/20 4 Mon 00:00 - Fri 23:59
CADJPY@ CAD 100,000 1.8 2.8 0.20% 0.001 1,000 JPY 0.01/20 3 Mon 00:00 - Fri 23:59
CHFJPY@ CHF 100,000 1.8 2.9 0.20% 0.001 1,000 JPY 0.01/20 3 Mon 00:00 - Fri 23:59
EURAUD@ EUR 100,000 3 4 0.20% 0.00001 10 AUD 0.01/20 5 Mon 00:00 - Fri 23:59
EURCAD@ EUR 100,000 1.8 2.9 0.20% 0.00001 10 CAD 0.01/20 4 Mon 00:00 - Fri 23:59
EURCHF@ EUR 100,000 1.6 2.3 0.20% 0.00001 10 CHF 0.01/20 2 Mon 00:00 - Fri 23:59
EURGBP@ EUR 100,000 1.2 1.9 0.20% 0.00001 10 GBP 0.01/20 2 Mon 00:00 - Fri 23:59
EURJPY@ EUR 100,000 1.2 1.9 0.20% 0.001 1,000 JPY 0.01/20 2 Mon 00:00 - Fri 23:59
EURNZD@ EUR 100,000 1.9 3.3 0.20% 0.00001 10 NZD 0.01/20 5 Mon 00:00 - Fri 23:59
GBPAUD@ GBP 100,000 2 3.4 0.20% 0.00001 10 AUD 0.01/20 4 Mon 00:00 - Fri 23:59
GBPCAD@ GBP 100,000 2 3.3 0.20% 0.00001 10 CAD 0.01/20 4 Mon 00:00 - Fri 23:59
GBPCHF@ GBP 100,000 1.7 2.6 0.20% 0.00001 10 CHF 0.01/20 4 Mon 00:00 - Fri 23:59
GBPJPY@ GBP 100,000 1.2 2.2 0.20% 0.001 1,000 JPY 0.01/20 3 Mon 00:00 - Fri 23:59
GBPNZD@ GBP 100,000 2.5 5.3 0.20% 0.00001 10 NZD 0.01/20 8 Mon 00:00 - Fri 23:59
GBPSEK@ GBP100,000 28 44 0.20% 0.00001 10 SEK 0.01/20 100 Mon 00:00 - Fri 23:59
GBPSGD@ GBP 100,000 3 5.3 0.20% 0.00001 10 SGD 0.01/20 12 Mon 00:00 - Fri 23:59
NZDCAD@ NZD 100,000 4.4 5.4 0.20% 0.00001 10 CAD 0.01/20 5 Mon 00:00 - Fri 23:59
NZDCHF@ NZD 100,000 5.4 6.2 0.20% 0.00001 10 CHF 0.01/20 5 Mon 00:00 - Fri 23:59
NZDJPY@ NZD 100,000 1.6 2.7 0.20% 0.001 1,000 JPY 0.01/20 3 Mon 00:00 - Fri 23:59
EURPLN@ EUR 100,000 12 16.5 0.20% 0.00001 10 PLN 0.01/10 20 Mon 00:00 - Fri 23:59
EURSEK@ EUR 100,000 28 35 0.20% 0.00001 10 SEK 0.01/10 40 Mon 00:00 - Fri 23:59
EURSGD@ EUR 100,000 2.3 3.5 0.20% 0.00001 10 SGD 0.01/10 8 Mon 00:00 - Fri 23:59
EURTRY@ EUR 100,000 12 14.5 0.20% 0.00001 10 TRY 0.01/10 8 Mon 00:00 - Fri 23:30
SGDJPY@ SGD 100,000 1.4 2.5 0.20% 0.001 1,000 JPY 0.01/10 8 Mon 00:00 - Fri 23:59
USDDKK@ USD 100,000 8 8 0.20% 0.00001 10 DKK 0.01/10 20 Mon 00:00 - Fri 23:59
USDHUF@ USD 100,000 28 33 0.20% 0.001 1000 HUF 0.01/10 40 Mon 00:00 - Fri 23:59
USDNOK@ USD 100,000 21 28.5 0.20% 0.00001 10 NOK 0.01/10 50 Mon 00:00 - Fri 23:59
USDPLN@ USD 100,000 10 14 0.20% 0.00001 10 PLN 0.01/10 35 Mon 00:00 - Fri 23:59
USDSEK@ USD 100,000 24 30 0.20% 0.00001 10 SEKĀ  0.01/10 40 Mon 00:00 - Fri 23:59
USDSGD@ USD 100,000 2.3 2.9 0.20% 0.00001 10 SGD 0.01/10 6 Mon 00:00 - Fri 23:59
USDTRY@ USD 100,000 12 20 0.20% 0.00001 10 TRY 0.01/10 7 Mon 00:00 - Fri 23:30
USDZAR@ USD 100,000 30 80 0.20% 0.0001 10 ZAR 0.01/10 100 Mon 00:00 - Fri 23:59

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!