Product- MT4 Name Contract Size Min Spread (Pips) Typical Spread (Pips) Margin Requirement Minimum Price Fluctuation Pip value Transaction lot size Min/Max Min "Order" Distance (Pips) Trading Hours server time Daily Break
Product- MT4 Name Contract Size Min Spread (Pips) Typical Spread (Pips) Margin Requirement Minimum Price Fluctuation Pip value Transaction lot size Min/Max Min "Order" Distance (Pips) Trading Hours server time Daily Break
EUR 100,000 1 1.5 0.00001 10 USD 0.01/50 1 Mon 00:05 - Fri 23:59 23:59 - 00:02
USD 100,000 1.2 1.9 0.001 1,000 JPY 0.01/50 1 Mon 00:05 - Fri 23:59 23:59 - 00:02
GBP 100,000 1.2 1.9 0.00001 10 USD 0.01/50 1 Mon 00:05 - Fri 23:59 23:59 - 00:02
USD 100,000 1.4 2 0.00001 10 CAD 0.01/50 2 Mon 00:05 - Fri 23:59 23:59 - 00:02
USD 100,000 1.2 1.9 0.00001 10 CHF 0.01/50 2 Mon 00:05 - Fri 23:59 23:59 - 00:02
AUD 100,000 1.1 1.6 0.00001 10 USD 0.01/50 2 Mon 00:05 - Fri 23:59 23:59 - 00:02
NZD 100,000 1.6 2.4 0.00001 10 USD 0.01/50 2 Mon 00:05 - Fri 23:59 23:59 - 00:02
AUD 100,000 1.5 3 0.00001 10 CAD 0.01/20 2 Mon 00:05 - Fri 23:59 23:59 - 00:02
AUD 100,000 1.7 2.9 0.00001 10 CHF 0.01/20 3 Mon 00:05 - Fri 23:59 23:59 - 00:02
AUD 100,000 1.4 2.4 0.001 1,000 JPY 0.01/20 2 Mon 00:05 - Fri 23:59 23:59 - 00:02
AUD 100,000 1.6 3.4 0.00001 10 NZD 0.01/20 5 Mon 00:05 - Fri 23:59 23:59 - 00:02
AUD 100,000 2.3 3.6 0.00001 10 SGD 0.01/20 5 Mon 00:05 - Fri 23:59 23:59 - 00:02
CAD 100,000 2.2 2.7 0.00001 10 CHF 0.01/20 4 Mon 00:05 - Fri 23:59 23:59 - 00:02
CAD 100,000 1.9 2.9 0.001 1,000 JPY 0.01/20 3 Mon 00:05 - Fri 23:59 23:59 - 00:02
CHF 100,000 1.8 2.9 0.001 1,000 JPY 0.01/20 3 Mon 00:05 - Fri 23:59 23:59 - 00:02
EUR 100,000 1.5 4 0.00001 10 AUD 0.01/20 5 Mon 00:05 - Fri 23:59 23:59 - 00:02
EUR 100,000 1.8 2.9 0.00001 10 CAD 0.01/20 4 Mon 00:05 - Fri 23:59 23:59 - 00:02
EUR 100,000 1.7 2.4 0.00001 10 CHF 0.01/20 2 Mon 00:05 - Fri 23:59 23:59 - 00:02
EUR 100,000 1.2 1.9 0.00001 10 GBP 0.01/20 2 Mon 00:05 - Fri 23:59 23:59 - 00:02
EUR 100,000 1.2 1.9 0.001 1,000 JPY 0.01/20 1.5 Mon 00:05 - Fri 23:59 23:59 - 00:02
EUR 100,000 2.7 3.5 0.00001 10 NZD 0.01/20 5 Mon 00:05 - Fri 23:59 23:59 - 00:02
GBP 100,000 2 3.4 0.00001 10 AUD 0.01/20 4 Mon 00:05 - Fri 23:59 23:59 - 00:02
GBP 100,000 2.3 3.3 0.00001 10 CAD 0.01/20 4 Mon 00:05 - Fri 23:59 23:59 - 00:02
GBP 100,000 2 2.6 0.00001 10 CHF 0.01/20 4 Mon 00:05 - Fri 23:59 23:59 - 00:02
GBP 100,000 1.9 2.6 0.001 1,000 JPY 0.01/20 3 Mon 00:05 - Fri 23:59 23:59 - 00:02
GBP 100,000 2.7 5.3 0.00001 10 NZD 0.01/20 8 Mon 00:05 - Fri 23:59 23:59 - 00:02
GBP100,000 38 44 0.00001 10 SEK 0.01/20 100 Mon 00:05 - Fri 23:59 23:59 - 00:02
GBP 100,000 4 5.3 0.00001 10 SGD 0.01/20 12 Mon 00:05 - Fri 23:59 23:59 - 00:02
NZD 100,000 4.4 5.4 0.00001 10 CAD 0.01/20 5 Mon 00:05 - Fri 23:59 23:59 - 00:02
NZD 100,000 3.2 3.7 0.00001 10 CHF 0.01/20 5 Mon 00:05 - Fri 23:59 23:59 - 00:02
NZD 100,000 1.6 2.7 0.001 1,000 JPY 0.01/20 3 Mon 00:05 - Fri 23:59 23:59 - 00:02
EUR 100,000 12 16.5 0.00001 10 PLN 0.01/10 20 Mon 00:05 - Fri 23:59 23:59 - 00:02
EUR 100,000 28 35 0.00001 10 SEK 0.01/10 40 Mon 00:05 - Fri 23:59 23:59 - 00:02
EUR 100,000 2.3 3.5 0.00001 10 SGD 0.01/10 8 Mon 00:05 - Fri 23:59 23:59 - 00:02
EUR 100,000 12 14.5 0.00001 10 TRY 0.01/10 25 Mon 00:05 - Fri 23:30 23:59 - 00:02
SGD 100,000 2.2 2.5 0.001 1,000 JPY 0.01/10 8 Mon 00:05 - Fri 23:59 23:59 - 00:02
USD 100,000 8 8 0.00001 10 DKK 0.01/10 20 Mon 00:05 - Fri 23:59 23:59 - 00:02
USD 100,000 28 33 0.001 1000 HUF 0.01/10 40 Mon 00:05 - Fri 23:59 23:59 - 00:02
USD 100,000 21 28.5 0.00001 10 NOK 0.01/10 50 Mon 00:05 - Fri 23:59 23:59 - 00:02
USD 100,000 12 14 0.00001 10 PLN 0.01/10 35 Mon 00:05 - Fri 23:59 23:59 - 00:02
USD 100,000 24 30 0.00001 10 SEKĀ  0.01/10 40 Mon 00:05 - Fri 23:59 23:59 - 00:02
USD 100,000 2.3 2.9 0.00001 10 SGD 0.01/10 6 Mon 00:05 - Fri 23:59 23:59 - 00:02
USD 100,000 12 20 0.00001 10 TRY 0.01/10 25 Mon 00:05 - Fri 23:30 23:59 - 00:02
USD 100,000 35 80 0.0001 10 ZAR 0.01/10 100 Mon 00:05 - Fri 23:59 23:59 - 00:02
USD 100,000 31 44 0.00001 10 MXN 0.01/20 40 Mon 00:05 - Fri 23:59 23:59 - 00:02

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!