Instrument MT4 ticker Contract Size Symbol Base Currency Minimum Spread (Ticks) Typical Spreads¹ (Ticks) Margin Requirement Minimum Price Fluctuation Minimum Fluctuation Value per 1 lot Transaction lot size Min/Max Min "Order" Distance (cents) Daily Trading Hours
Instrument MT4 ticker Contract Size Symbol Base Currency Minimum Spread (Ticks) Typical Spreads¹ (Ticks) Margin Requirement Minimum Price Fluctuation Minimum Fluctuation Value per 1 lot Transaction lot size Min/Max Min "Order" Distance (cents) Daily Trading Hours
Advanced Micro Devices Inc. 100 Shares USD 0.03 0.10 0.01 1 USD 0.01/50 0.05 16:30 - 23:00
Amgen Inc. 100 Shares USD 0.05 0.28 0.01 1 USD 0.01/50 0.05 16:30 - 23:00
Apple Inc. 100 Shares USD 0.14 0.31 0.01 1 USD 0.01/50 0.05 16:30 - 23:00
Cisco Systems 100 Shares USD 0.03 0.09 0.01 1 USD 0.01/50 0.05 16:30 - 23:00
EBay Inc. 100 Shares USD 0.08 0.10 0.01 1 USD 0.01/50 0.05 16:30 - 23:00
Meta Platforms Inc. 100 Shares USD 0.27 0.35 0.01 1 USD 0.01/50 0.05 16:30 - 23:00
Intel Corp. 100 Shares USD 0.06 0.06 0.01 1 USD 0.01/50 0.05 16:30 - 23:00
Micron Technology Inc. 100 Shares USD 0.07 0.10 0.01 1 USD 0.01/50 0.05 16:30 - 23:00
Microsoft Corp. 100 Shares USD 0.04 0.32 0.01 1 USD 0.01/50 0.05 16:30 - 23:00
Qualcomm Inc. 100 Shares USD 0.04 0.11 0.01 1 USD 0.01/50 0.05 16:30 - 23:00
Texas Instruments Inc. 100 Shares USD 0.03 0.08 0.01 1 USD 0.01/50 0.05 16:30 - 23:00
3M                  100 Shares USD 0.1 0.18 0.01 1 USD 0.01/50 0.15 16:30 - 23:00
Amazon        100 Shares USD 0.11 0.31 0.01 1 USD 0.01/50 1 16:30 - 23:00
At&t              100 Shares USD 0.04 0.06 0.01 1 USD 0.01/50 0.06 16:30 - 23:00
Boeing        100 Shares USD 0.2 0.24 0.01 1 USD 0.01/50 0.2 16:30 - 23:00
CAT                  100 Shares USD 0.05 0.1 0.01 1 USD 0.01/50 0.1 16:30 - 23:00
HP                 100 Shares USD 0.04 0.06 0.01 1 USD 0.01/50 0.06 16:30 - 23:00
Coca-cola   100 Shares USD 0.06 0.07 0.01 1 USD 0.01/50 0.06 16:30 - 23:00
Netflix       100 Shares USD 0.2 0.5 0.01 1 USD 0.01/50 0.4 16:30 - 23:00
SnapChat       100 Shares USD 0.04 0.06 0.01 1 USD 0.01/50 0.06 16:30 - 23:00
Alphabet C GOOG stock represents Class C shares 100 Shares USD 0.35 0.36 0.01 1 USD 0.01/50 0.35 16:30 - 23:00
Alibaba ADR 100 Shares USD 0.13 0.26 0.01 1 USD 0.01/50 0.03 16:30 - 23:00
Visa A 100 Shares USD 0.03 0.06 0.01 1 USD 0.01/50 0.03 16:30 - 23:00
J&J 100 Shares USD 0.03 0.05 0.01 1 USD 0.01/50 0.03 16:30 - 23:00
JPMorgan 100 Shares USD 0.03 0.05 0.01 1 USD 0.01/50 0.03 16:30 - 23:00
Verizon 100 Shares USD 0.03 0.05 0.01 1 USD 0.01/50 0.03 16:30 - 23:00
Exxon Mobil 100 Shares USD 0.03 0.04 0.01 1 USD 0.01/50 0.03 16:30 - 23:00
NVIDIA 100 Shares USD 0.04 0.34 0.01 1 USD 0.01/50 0.06 16:30 - 23:00
McDonald's Corp 100 Shares USD 0.04 0.08 0.01 1 USD 0.01/50 0.04 16:30 - 23:00
Tesla Inc 100 Shares USD 0.25 0.30 0.01 1 USD 0.01/50 0.3 16:30 - 23:00
Alcoa Corporation 100 Shares USD 0.08 0.09 0.01 1 USD 0.01/50 0.1 16:30 - 23:00
Citigroup Inc. 100 Shares USD 0.04 0.06 0.01 1 USD 0.01/50 0.1 16:30 - 23:00
Colgate-Palmolive Company 100 Shares USD 0.04 0.06 0.01 1 USD 0.01/50 0.1 16:30 - 23:00
The Walt Disney Co. 100 Shares USD 0.04 0.06 0.01 1 USD 0.01/50 0.1 16:30 - 23:00
Dropbox Inc. 100 Shares USD 0.04 0.06 0.01 1 USD 0.01/50 0.1 16:30 - 23:00
Expedia Group Inc. 100 Shares USD 0.04 0.1 0.01 1 USD 0.01/50 0.1 16:30 - 23:00
Ford Motor Company 100 Shares USD 0.04 0.06 0.01 1 USD 0.01/50 0.1 16:30 - 23:00
The Goldman Sachs Group Inc. 100 Shares USD 0.04 0.06 0.01 1 USD 0.01/50 0.1 16:30 - 23:00
Mastercard Inc. 100 Shares USD 0.07 0.22 0.01 1 USD 0.01/50 0.1 16:30 - 23:00
Marriott International Inc. 100 Shares USD 0.04 0.1 0.01 1 USD 0.01/50 0.1 16:30 - 23:00
Moderna Inc. 100 Shares USD 0.04 0.36 0.01 1 USD 0.01/50 0.1 16:30 - 23:00
NIKE Inc. 100 Shares USD 0.04 0.08 0.01 1 USD 0.01/50 0.1 16:30 - 23:00
PayPal Holdings Inc. 100 Shares USD 0.06 0.15 0.01 1 USD 0.01/50 0.1 16:30 - 23:00
Starbucks Corporation 100 Shares USD 0.04 0.09 0.01 1 USD 0.01/50 0.1 16:30 - 23:00
United Airlines Holdings Inc. 100 Shares USD 0.06 0.08 0.01 1 USD 0.01/50 0.1 16:30 - 23:00
Wells Fargo & Company 100 Shares USD 0.04 0.06 0.01 1 USD 0.01/50 0.1 16:30 - 23:00
Walmart 100 Shares USD 0.03 0.05 0.01 1 USD 0.01/50 0.03 16:30 - 23:00
Zoom Video Communications Inc. 100 Shares USD 0.06 0.15 0.01 1 USD 0.01/50 0.1 16:30 - 23:00
T-Mobile US Inc. 100 Shares USD 0.06 0.37 0.01 1 USD 0.01/50 0.1 16:30 - 23:00
Square Inc. 100 Shares USD 0.06 0.12 0.01 1 USD 0.01/50 0.1 16:30 - 23:00
salesforce.com inc 100 Shares USD 0.06 0.18 0.01 1 USD 0.01/50 0.1 16:30 - 23:00
Roku Inc. 100 Shares USD 0.06 0.23 0.01 1 USD 0.01/50 0.1 16:30 - 23:00
Plug Power Inc. 100 Shares USD 0.06 0.12 0.01 1 USD 0.01/50 0.1 16:30 - 23:00
Pinterest Inc. 100 Shares USD 0.06 0.26 0.01 1 USD 0.01/50 0.1 16:30 - 23:00
Morgan Stanley 100 Shares USD 0.06 0.11 0.01 1 USD 0.01/50 0.1 16:30 - 23:00
Fiverr International Ltd. 100 Shares USD 0.08 0.12 0.01 1 USD 0.01/50 0.1 16:30 - 23:00
FedEx Corporation 100 Shares USD 0.06 0.32 0.01 1 USD 0.01/50 0.1 16:30 - 23:00
Etsy Inc. 100 Shares USD 0.06 0.17 0.01 1 USD 0.01/50 0.1 16:30 - 23:00
CrowdStrike Holdings Inc. 100 Shares USD 0.06 0.38 0.01 1 USD 0.01/50 0.1 16:30 - 23:00
Costco Wholesale Corporation 100 Shares USD 0.06 0.34 0.01 1 USD 0.01/50 0.1 16:30 - 23:00
Coinbase Global Inc. 100 Shares USD 0.06 0.32 0.01 1 USD 0.01/50 0.1 16:30 - 23:00
Chevron Corporation 100 Shares USD 0.06 0.15 0.01 1 USD 0.01/50 0.1 16:30 - 23:00
Berkshire Hathaway Inc. 100 Shares USD 0.06 0.37 0.01 1 USD 0.01/50 0.1 16:30 - 23:00
Airbnb Inc. 100 Shares USD 0.06 0.17 0.01 1 USD 0.01/50 0.1 16:30 - 23:00
Adobe Inc. 100 Shares USD 0.06 2.6 0.01 1 USD 0.01/50 0.1 16:30 - 23:00
Baidu Inc 100 Shares USD 0.10 0.30 0.01 1 USD 0.01/50 0.05 16:30 - 23:00
NIO Inc 100 Shares USD 0.07 0.08 0.01 1 USD 0.01/50 0.05 16:30 - 23:00
Shopify Inc 100 Shares USD 0.10 0.22 0.01 1 USD 0.01/50 0.05 16:30 - 23:00
Quantumscape Corp 100 Shares USD 0.05 0.11 0.01 1 USD 0.01/50 0.05 16:30 - 23:00
AMC Entertainment Holdings 100 Shares USD 0.07 0.08 0.01 1 USD 0.01/50 0.10 16:30 - 23:00
Affirm Holdings 100 Shares USD 0.07 0.10 0.01 1 USD 0.01/50 0.16 16:30 - 23:00
fuboTV Inc 100 Shares USD 0.07 0.08 0.01 1 USD 0.01/50 0.10 16:30 - 23:00
Cloudflare 100 Shares USD 0.07 0.24 0.01 1 USD 0.01/50 0.25 16:30 - 23:00
Upstart Holdings 100 Shares USD 0.07 0.25 0.01 1 USD 0.01/50 0.25 16:30 - 23:00
Zillow Group 100 Shares USD 0.07 0.14 0.01 1 USD 0.01/50 0.15 16:30 - 23:00
Sunrun 100 Shares USD 0.06 0.08 0.01 1 USD 0.01/50 0.10 16:30 - 23:00
AMERICAN INTERNATIONAL GROUP INC. 100 Shares USD 0.07 0.08 0.01 1 USD 0.01/50 0.08 16:30 - 23:00
AMERICAN AIRLINES GROUP INC. 100 Shares USD 0.07 0.08 0.01 1 USD 0.01/50 0.08 16:30 - 23:00
BOOKING HOLDINGS INC. 100 Shares USD 2.5 3.05 0.01 1 USD 0.01/50 2.5 16:30 - 23:00
Broadcom Inc. 100 Shares USD 0.07 0.38 0.01 1 USD 0.01/50 0.38 16:30 - 23:00
CHIPOTLE MEXICAN GRILL INC. 100 Shares USD 1 2.7 0.01 1 USD 0.01/50 1.45 16:30 - 23:00
ENPHASE ENERGY INC. 100 Shares USD 0.14 0.22 0.01 1 USD 0.01/50 0.22 16:30 - 23:00
Ferrari NV 100 Shares USD 0.17 0.25 0.01 1 USD 0.01/50 0.3 16:30 - 23:00
KIMBERLY-CLARK CORPORATION 100 Shares USD 0.13 0.2 0.01 1 USD 0.01/50 0.2 16:30 - 23:00
THE KROGER CO. 100 Shares USD 0.07 0.08 0.01 1 USD 0.01/50 0.08 16:30 - 23:00
NEXTERA ENERGY INC. 100 Shares USD 0.07 0.08 0.01 1 USD 0.01/50 0.08 16:30 - 23:00
PELOTON INTERACTIVE INC. 100 Shares USD 0.07 0.08 0.01 1 USD 0.01/50 0.08 16:30 - 23:00
PFIZER INC. 100 Shares USD 0.06 0.08 0.01 1 USD 0.01/50 0.08 16:30 - 23:00
TARGET CORPORATION 100 Shares USD 0.09 0.13 0.01 1 USD 0.01/50 0.13 16:30 - 23:00
WAYFAIR INC. 100 Shares USD 0.2 0.3 0.01 1 USD 0.01/50 0.3 16:30 - 23:00
UBER TECHNOLOGIES INC. 100 Shares USD 0.06 0.08 0.01 1 USD 0.01/50 0.08 16:30 - 23:00
AMERICAN EXPRESS COMPANY 100 Shares USD 0.07 0.09 0.01 1 USD 0.01/50 0.1 16:30 - 23:00
HALLIBURTON COMPANY 100 Shares USD 0.06 0.08 0.01 1 USD 0.01/50 0.08 16:30 - 23:00
RAYTHEON TECHNOLOGIES CORPORATION 100 Shares USD 0.06 0.08 0.01 1 USD 0.01/50 0.1 16:30 - 23:00
GILEAD SCIENCES INC. 100 Shares USD 0.06 0.08 0.01 1 USD 0.01/50 0.09 16:30 - 23:00
BANK OF AMERICA CORPORATION 100 Shares USD 0.06 0.08 0.01 1 USD 0.01/50 0.09 16:30 - 23:00
THE HOME DEPOT INC. 100 Shares USD 0.15 0.17 0.01 1 USD 0.01/50 0.20 16:30 - 23:00
THE ESTEE LAUDER COMPANIES INC. 100 Shares USD 0.16 0.19 0.01 1 USD 0.01/50 0.20 16:30 - 23:00
PINDUODUO INC. 100 Shares USD 0.06 0.09 0.01 1 USD 0.01/50 0.09 16:30 - 23:00
GENERAL MOTORS COMPANY 100 Shares USD 0.06 0.08 0.01 1 USD 0.01/50 0.09 16:30 - 23:00
LOWE'S COMPANIES INC. 100 Shares USD 0.09 0.12 0.01 1 USD 0.01/50 0.12 16:30 - 23:00
LULULEMON ATHLETICA INC. 100 Shares USD 0.21 0.23 0.01 1 USD 0.01/50 0.23 16:30 - 23:00
Carnival Corp 100 Shares USD 0.06 0.08 0.01 1 USD 0.01/50 0.09 16:30 - 23:00

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!