Instrument MT4 Ticker Contract Size Symbol Base Currency Minimum Spread Typical Spreads Margin Requirement Minimum Price Fluctuation Value per lot equivalent Transaction lot size Min/Max Min "Order" Distance (Pips) Daily Trading Hours Daily Break
Instrument MT4 Ticker Contract Size Symbol Base Currency Minimum Spread Typical Spreads Margin Requirement Minimum Price Fluctuation Value per lot equivalent Transaction lot size Min/Max Min "Order" Distance (Pips) Daily Trading Hours Daily Break
Australian Dollar AUD 100,000 AUD 0.0002 0.0002 0.0001 10 USD 0.10/20 2 01:00-00:00 *Friday close 23:59 00:00-01:00
Swiss Franc CHF 125,000 CHF 0.0002 0.0002 0.0001 12.50 USD 0.10/20 2 01:00-00:00 *Friday close 23:59 00:00-01:00
Euro Dollar EUR 125,000 EUR 0.00015 0.0002 0.0001 12.50 USD 0.10/20 2 01:00-00:00 *Friday close 23:59 00:00-01:00
British Pound GBP 62,500 GBP 0.0002 0.0002 0.0001 6.25 USD 0.10/20 2 01:00-00:00 *Friday close 23:59 00:00-01:00
Japanese Yen JPY 125,000 JPY 0.00015 0.0002 0.0001 12.50 USD 0.10/20 2 01:00-00:00 *Friday close 23:59 00:00-01:00
Canadian Dollar CAD 100,000 CAD 0.00015 0.0002 0.0001 10 USD 0.10/20 2 01:00-00:00 *Friday close 23:59 00:00-01:00

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!